Showing posts with label Movies. Show all posts
Showing posts with label Movies. Show all posts

Movie Posters

|
A great movie poster is a hard thing to find. Most posters are cut and paste jobs that don't sell the movie very well at all. A great poster should intrigue, shock, inspire & excite. It should be aesthetically beautiful or original. Above all, it should be so memorable that a single glance will be instantly recognizable.

Top 100

http://www.tccandler.com/columns/100_greatest_movie_posters.htm

Movie Trailers

|
http://www.themoviebox.net/trailers/

Badass of the Week: Jason Bourne

|
http://www.badassoftheweek.com/bourne.html

Jason Bourne

I swear to God, if I even feel somebody behind me, there is no measure to how fast and how hard I will bring this fight to your doorstep.


From the moment that Jason Bourne’s half-dead, unconscious body was scooped out of the river by a bunch of crusty old European fishermen with nothing better to do than catch dead bodies in their tuna nets, he instantly became American public enemy number one. The ex-CIA special operative suffered from some kind of bizarre, permanent severe long-term amnesia, presumably stemming from a crazy offshoot of post-traumatic stress disorder (though it should be noted that in the original Robert Ludlum book, Bourne sustained a gunshot wound that glanced off of his skull, making the whole amnesia thing a little easier to swallow), and had no fucking clue who the crap he was. The man didn’t even know his own name, but holy shit his badassitude had been so deeply ingrained into his core being that from the second that three bullets were pulled from his cold, lifeless corpse he was ready to start busting motherfuckers’ heads open. Over the next couple of years, he would prove himself to be an insane badass espionage expert capable of single-handedly taking on everything from the United States government to Swiss park rangers, and making pretty much everyone in the world his bitch in the process.

Despite having no memory of his history as a top-secret black ops hardcore assassin motherfucker, Bourne’s training and badassitude has been so thoroughly hardwired into his brain that he was instantly competent in all manner of escape, evasion, hand-to-hand combat, and weapons skills right from the beginning of his adventure. On the run from the invisible black hand of the Central Intelligence Agency, Bourne spends quite a bit of time evading security cameras, leaping off of roofs, beating the shit out of elite agency operatives, and pulling insane handbrake turns while flying down the busy streets of crowded European cities in a bunch of cars that are about one step removed from a broken-down 1988 Yugo. Other than a massive wad of cash and about two dozen forged passports from a bunch of countries nobody has even heard of before, Bourne has no resources to speak of, and instead uses his wits, intelligence, instinct and asskicking prowess to evade capture, avoid detection, and exact revenge on some CIA directors who so royally screwed him over and are now trying to cover up their mistake by hiring dudes to put bullets into Bourne’s face. His ultimate goal is to retrace his steps and learn the secret behind his existence, but you can pretty much assume that the process isn’t quite that easy when you’ve got America’s most well-trained, well-funded secret agents trying to kill you every time you even think about taking a leak.

Eventually Bourne manages to escape capture, get the CIA off his back, and lay low in India for a while with his girlfriend, but a guy like Jason Bourne can never truly leave his old life behind. One day some jackass Russian motherfucker shows up and shoots Bourne’s girlfriend in the head with a high-powered sniper rifle (Marie actually survives in the books and the two more-or-less live happily ever after, but the plots of the movie series and the books are so wildly different that it’s pretty much impossible to reconcile them both in one article), so Bourne comes out of hiding and starts living for some motherfucking revenge. He takes the fight to the front doors of CIA itself, battles a corrupt Russian oil baron, and eventually exacts his vengeance in an insane car chase that culminates in Bourne using a stolen taxi cab to pile-drive his girlfriend’s murderer head-first into a tunnel support. Oh, and he also exposes an illegal plot by corrupt Agency directors to assassinate US citizens, kills half a dozen professional assassins, spits vodka in a cop’s face, learns the secret of his identity, fakes his own death, pops a wheelie on a dirtbike and independently outwits the police departments of Zurich, Madrid, Paris, Naples, Berlin, Moscow, London and New York City in the process. All in a day’s work for the world’s greatest super spy this side of James Bond.




One thing that is totally fucking badass about Jason Bourne is his insane hand-to-hand combat kung fu ninja face-punching skills. His fighting style is completely professional and direct – you don’t see any flying spin kicks or crazy backflips or wacky wire-fu Iron Monkey shit with Bourne, just quick, efficient strikes with no wasted motion, geared to disarm and subdue the enemy. He can be facing three trained police officers with their pistols trained on his face, and with only five moves he’ll steal their weapons, knock them unconscious and take control of the situation before his opponents even have a chance to finish screaming their pain-fueled profanities. He's also really good at punching guys in the balls. Of course, no badass secret agent worth his handgun would let himself be slowed down by a bunch of average cops, and Bourne’s hand-to-hand truly skills shine when he goes up against some of the ultra-insane CIA assassins the Agency sends out to take his shit down. He can hold his own against the best of the best, and he has an awesome talent for using the environment to his advantage, constantly beating the fuck out of his enemies with whatever ordinary household items he manages to wrap his fingers around. He’s used everything from books and extension cables to washcloths and candlesticks as lethal instruments of extreme bodily harm, pummeling and choking the shit out of some of the most dangerous and deadly men on the planet. He took one knife-wielding assassin out by stabbing him repeatedly in the face and arms with a shitty ten-for-a-dollar ballpoint stick pen (something I dream of doing every single day that I’m working at my shitty desk job), and busted another guy up armed only with a fucking rolled-up magazine like he was some kind of disobedient puppy. When the Agency sent a hardcore badass sniper out to take him down, Bourne hunted the dude down like Simo Hayha in a long black coat, outsmarting him and finally shooting him in the chest a couple times with a double-barreled Doom-style hunting shotgun. He’s also a master of interrogation who can get any information he wants from people simply by threatening them or beating the crap out of them Jack Bauer-style.

It’s more than just ultimate asskickings that make Yay-son Bourne Identity such a balls-out super spy, however. His whole attitude and composure oozes badassery – he’s a consummate professional who stays completely cool under pressure and who is always one step ahead of his target. There’s no dramatics, no flashiness, no wasted motions. He doesn’t slip up, he doesn’t make mistakes, and oh yeah, every woman he meets falls in love with him because he’s also goddamned Matt Damon and I read somewhere that Matt Damon has that effect on women. He can track down people who wish to stay hidden, elude capture by the best police agencies in the world and take out anyone who stands in his way without blinking, but even through all the professionalism and ruthless efficiency associated with his position as a black ops assassin, the Bourne character manages to retain his humanity somehow. He’s not a machine like the Terminator or some shit, he’s a man who is tortured by his past, and his flaws give him some distinctly human characteristics, which is also refreshing to see in an uber-badass.



“I can tell you the license plate numbers of all six cars outside. I can tell you that our waitress is left-handed and the guy sitting up at the counter weighs two hundred fifteen pounds and knows how to handle himself. I know the best place to look for a gun is the cab of the gray truck outside, and at this altitude, I can run flat out for a half mile before my hands start shaking. Now why would I know that? How can I know that and not know who I am?”



Links:

Bourne's Top Five Improvised Weapons

Fight Scenes from The Bourne Identity

Bourne vs. Desh

Movie Posters

|



Some of my favs. See the complete post HERE.

And moar HERE.

All-Time Worldwide Box office

|
Courtesy of IMDB

Rank Title Worldwide Box Office
1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
4. The Dark Knight (2008) $993,143,070
5. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
6. Pirates of the Caribbean: At World's End (2007) $958,404,152
7. Harry Potter and the Order of the Phoenix (2007) $937,000,866
8. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
9. The Lord of the Rings: The Two Towers (2002) $921,600,000
10. Jurassic Park (1993) $919,700,000
11. Harry Potter and the Goblet of Fire (2005) $892,194,397
12. Spider-Man 3 (2007) $885,430,303
13. Shrek 2 (2004) $880,871,036
14. Harry Potter and the Chamber of Secrets (2002) $866,300,000
15. Finding Nemo (2003) $865,000,000
16. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
17. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
18. Independence Day (1996) $811,200,000
19. Spider-Man (2002) $806,700,000
20. Star Wars (1977) $797,900,000
21. Shrek the Third (2007) $791,106,665
22. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
23. Spider-Man 2 (2004) $783,577,893
24. The Lion King (1994) $783,400,000
25. Indiana Jones and the Kingdom of the Crystal Skull (2008) $783,011,114
26. The Da Vinci Code (2006) $757,236,138
27. E.T.: The Extra-Terrestrial (1982) $756,700,000
28. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
29. The Matrix Reloaded (2003) $735,600,000
30. Transformers (2007) $700,759,914
31. Forrest Gump (1994) $679,400,000
32. The Sixth Sense (1999) $661,500,000
33. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
34. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
35. Kung Fu Panda (2008) $633,395,021
36. The Incredibles (2004) $624,037,578
37. Ice Age: The Meltdown (2006) $623,829,763
38. Hancock (2008) $623,546,274
39. Ratatouille (2007) $615,935,493
40. The Lost World: Jurassic Park (1997) $614,300,000
41. The Passion of the Christ (2004) $604,370,943
42. War of the Worlds (2005) $591,377,056
43. Casino Royale (2006) $587,607,184
44. Men in Black (1997) $587,200,000
45. I Am Legend (2007) $583,986,216
46. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
47. Iron Man (2008) $571,827,600
48. Night at the Museum (2006) $571,063,268
49. Mamma Mia! (2008) $564,204,210
50. Armageddon (1998/I) $554,600,000
51. King Kong (2005) $547,051,260
52. Mission: Impossible II (2000) $545,300,000
53. Home Alone (1990) $533,800,000
54. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
55. Monsters, Inc. (2001) $528,900,000
56. The Day After Tomorrow (2004) $527,939,919
57. The Simpsons Movie (2007) $525,532,370
58. Ghost (1990) $517,600,000
59. Terminator 2: Judgment Day (1991) $516,800,000
60. Aladdin (1992) $501,900,000
61. Indiana Jones and the Last Crusade (1989) $494,800,000
62. Twister (1996) $494,700,000
63. WALL·E (2008) $486,680,427
64. Toy Story 2 (1999) $485,700,000
65. Troy (2004) $481,228,348
66. Saving Private Ryan (1998) $479,300,000
67. Charlie and the Chocolate Factory (2005) $471,856,431
68. Jaws (1975) $470,600,000
69. Pretty Woman (1990) $463,400,000
70. Bruce Almighty (2003) $458,900,000
71. 300 (2006) $456,592,590
72. The Matrix (1999) $456,300,000
73. Gladiator (2000) $456,200,000
74. X-Men: The Last Stand (2006) $455,260,014
75. Shrek (2001) $455,100,000
76. Cars (2006) $454,752,771
77. National Treasure: Book of Secrets (2007) $453,961,501
78. Mission: Impossible (1996) $452,500,000
79. Pearl Harbor (2001) $450,400,000
80. Ocean's Eleven (2001) $444,200,000
81. The Bourne Ultimatum (2007) $440,725,045
82. The Last Samurai (2003) $435,400,000
83. Tarzan (1999) $435,200,000
84. Meet the Fockers (2004) $432,667,575
85. Mr. & Mrs. Smith (2005) $427,936,103
86. Men in Black II (2002) $425,600,000
87. Die Another Day (2002) $424,700,000
88. Dances with Wolves (1990) $424,200,000
89. The Matrix Revolutions (2003) $424,000,000
90. Cast Away (2000) $424,000,000
91. Mrs. Doubtfire (1993) $423,200,000
92. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
93. The Mummy Returns (2001) $418,700,000
94. Terminator 3: Rise of the Machines (2003) $418,200,000
95. The Mummy (1999) $413,300,000
96. Batman (1989) $413,200,000
97. Rain Man (1988) $412,800,000
98. The Bodyguard (1992) $410,900,000
99. Signs (2002) $407,900,000
100. Madagascar (2005) $406,800,000
101. X2 (2003) $406,400,000
102. Sex and the City (2008) $400,637,269
103. Mission: Impossible III (2006) $395,382,309
104. Gone with the Wind (1939) $390,500,000
105. Robin Hood: Prince of Thieves (1991) $390,500,000
106. Superman Returns (2006) $389,569,408
107. The Mummy: Tomb of the Dragon Emperor (2008) $388,876,165
108. Raiders of the Lost Ark (1981) $383,900,000
109. Grease (1978) $379,800,000
110. Happy Feet (2006) $378,992,827
111. Beauty and the Beast (1991) $378,300,000
112. Ice Age (2002) $378,300,000
113. Live Free or Die Hard (2007) $377,520,804
114. Godzilla (1998) $375,800,000
115. Click (2006/I) $373,040,146
116. What Women Want (2000) $370,800,000
117. The Fugitive (1993) $368,700,000
118. Hitch (2005/I) $367,600,000
119. True Lies (1994) $365,200,000
120. Die Hard: With a Vengeance (1995) $365,000,000
121. The Golden Compass (2007) $364,083,519
122. Notting Hill (1999) $363,000,000
123. Jurassic Park III (2001) $362,900,000
124. There's Something About Mary (1998) $360,000,000
125. Planet of the Apes (2001) $358,900,000
126. The Flintstones (1994) $358,500,000
127. Toy Story (1995) $358,100,000
128. Minority Report (2002) $358,000,000
129. A Bug's Life (1998) $357,900,000
130. Alvin and the Chipmunks (2007) $357,526,336
131. The Exorcist (1973) $357,500,000
132. My Big Fat Greek Wedding (2002) $356,500,000
133. Basic Instinct (1992) $352,700,000
134. The World Is Not Enough (1999) $352,000,000
135. Batman Begins (2005) $352,000,000
136. GoldenEye (1995) $351,500,000
137. Ocean's Twelve (2004) $351,331,634
138. Back to the Future (1985) $350,600,000
139. Se7en (1995) $350,100,000
140. Who Framed Roger Rabbit (1988) $349,200,000
141. Hannibal (2001) $349,200,000
142. Deep Impact (1998) $348,600,000
143. Dinosaur (2000) $347,800,000
144. Pocahontas (1995) $347,100,000
145. Tomorrow Never Dies (1997) $346,600,000
146. Top Gun (1986) $344,800,000
147. I, Robot (2004) $342,795,350
148. How the Grinch Stole Christmas (2000) $340,400,000
149. Enchanted (2007) $339,906,877
150. Wanted (2008) $338,794,280
151. National Treasure (2004) $337,605,002
152. Catch Me If You Can (2002) $337,400,000
153. American Beauty (1999) $336,000,000
154. Batman Forever (1995) $335,000,000
155. Apollo 13 (1995) $334,100,000
156. Indiana Jones and the Temple of Doom (1984) $333,000,000
157. Back to the Future Part II (1989) $332,000,000
158. Quantum of Solace (2008) $330,635,163
159. The Rock (1996) $330,500,000
160. Over the Hedge (2006) $329,619,340
161. Fantastic Four (2005) $329,295,569
162. Rush Hour 2 (2001) $329,100,000
163. Crocodile Dundee (1986) $328,000,000
164. The Perfect Storm (2000) $327,000,000
165. The Hunchback of Notre Dame (1996) $325,500,000
166. The Devil Wears Prada (2006) $324,432,962
167. Schindler's List (1993) $321,200,000
168. The Mask (1994) $320,900,000
169. Fatal Attraction (1987) $320,100,000
170. Lethal Weapon 3 (1992) $319,700,000
171. Beverly Hills Cop (1984) $316,400,000
172. Air Force One (1997) $315,000,000
173. As Good as It Gets (1997) $313,300,000
174. A Beautiful Mind (2001) $312,100,000
175. Ocean's Thirteen (2007) $311,144,465
176. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
177. Ransom (1996) $308,700,000
178. Runaway Bride (1999) $307,900,000
179. Chicago (2002) $306,400,000
180. Liar Liar (1997) $306,300,000
181. Shark Tale (2004) $306,162,022
182. 101 Dalmatians (1996) $304,200,000
183. Mulan (1998) $303,500,000
184. Hook (1991) $300,800,000
185. Rocky IV (1985) $300,400,000
186. Rambo: First Blood Part II (1985) $300,400,000
187. Beverly Hills Cop II (1987) $300,000,000
188. Close Encounters of the Third Kind (1977) $300,000,000
189. Chicken Little (2005) $298,181,507
190. The Pursuit of Happyness (2006) $297,986,036
191. Stuart Little (1999) $297,600,000
192. Look Who's Talking (1989) $297,100,000
193. Meet the Parents (2000) $295,500,000
194. Horton Hears a Who! (2008) $295,429,187
195. X-Men (2000) $294,100,000
196. Ghost Busters (1984) $291,600,000
197. Doctor Dolittle (1998) $290,100,000
198. Superman (1978) $289,400,000
199. The Departed (2006) $289,373,442
200. Shakespeare in Love (1998) $289,100,000
201. Austin Powers in Goldmember (2002) $289,000,000
202. Coming to America (1988) $288,800,000
203. My Best Friend's Wedding (1997) $286,900,000
204. Lethal Weapon 4 (1998) $284,700,000
205. Speed (1994/I) $283,200,000
206. Bee Movie (2007) $283,197,121
207. Batman Returns (1992) $282,800,000
208. Wedding Crashers (2005) $282,718,368
209. Casper (1995) $282,300,000
210. Home Alone 2: Lost in New York (1992) $279,600,000
211. The Polar Express (2004) $277,810,096
212. 4: Rise of the Silver Surfer (2007) $277,520,333
213. American Pie 2 (2001) $276,400,000
214. What Lies Beneath (2000) $275,500,000
215. Van Helsing (2004) $275,025,245
216. Jerry Maguire (1996) $273,600,000
217. The Silence of the Lambs (1991) $272,700,000
218. The Bourne Supremacy (2004) $272,549,130
219. The Nutty Professor (1996) $269,300,000
220. 10,000 BC (2008) $269,070,548
221. The Green Mile (1999) $268,700,000
222. Bambi (1942) $268,000,000
223. Scooby-Doo (2002) $267,600,000
224. xXx (2002) $267,200,000
225. Indecent Proposal (1993) $266,600,000
226. American Gangster (2007) $264,627,620
227. Jumanji (1995) $264,600,000
228. The Fifth Element (1997) $263,600,000
229. Lilo & Stitch (2002) $262,700,000
230. The Firm (1993) $262,300,000
231. Bad Boys II (2003) $261,900,000
232. Total Recall (1990) $261,400,000
233. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $260,405,958
234. Scary Movie (2000) $259,900,000
235. Sen to Chihiro no kamikakushi (2001) $259,200,000
236. Charlie's Angels (2000) $258,500,000
237. The Full Monty (1997) $256,900,000
238. Erin Brockovich (2000) $256,500,000
239. The Village (2004) $255,395,633
240. Waterworld (1995) $255,200,000
241. Cliffhanger (1993) $255,000,000
242. Bridget Jones's Diary (2001) $254,400,000
243. The Incredible Hulk (2008) $254,218,390
244. Charlie's Angels: Full Throttle (2003) $252,500,000
245. Lara Croft: Tomb Raider (2001) $251,600,000
246. You've Got Mail (1998) $250,700,000
247. Hercules (1997) $250,600,000
248. The Truman Show (1998) $249,200,000
249. Babe (1995) $249,000,000
250. Unbreakable (2000) $248,900,000
251. Dumb & Dumber (1994) $246,200,000
252. Robots (2005) $245,600,000
253. Eragon (2006) $245,230,163
254. Rush Hour (1998) $245,200,000
255. Enemy of the State (1998) $245,100,000
256. The Godfather (1972) $244,900,000
257. Four Weddings and a Funeral (1994) $244,100,000
258. Back to the Future Part III (1990) $243,700,000
259. Wild Hogs (2007) $243,213,584
260. 8 Mile (2002) $242,300,000
261. Hulk (2003) $241,700,000
262. Face/Off (1997) $241,600,000
263. The Blair Witch Project (1999) $240,500,000
264. 'Crocodile' Dundee II (1988) $239,600,000
265. Out of Africa (1985) $239,500,000
266. Love Actually (2003) $239,200,000
267. Die Hard 2 (1990) $237,700,000
268. A Few Good Men (1992) $237,300,000
269. Batman & Robin (1997) $237,200,000
270. Saturday Night Fever (1977) $237,113,184
271. Dead Poets Society (1989) $235,900,000
272. 2 Fast 2 Furious (2003) $234,400,000
273. Eraser (1996) $234,400,000
274. Big Daddy (1999/I) $233,500,000
275. The Mask of Zorro (1998) $233,400,000
276. Bean (1997) $232,000,000
277. Hauru no ugoku shiro (2004) $231,710,455
278. The English Patient (1996) $231,700,000
279. Sister Act (1992) $231,600,000
280. American Wedding (2003) $230,700,000
281. Get Smart (2008) $230,513,314
282. Gone in Sixty Seconds (2000) $230,500,000
283. The Ring (2002) $230,100,000
284. Artificial Intelligence: AI (2001) $230,000,000
285. Constantine (2005) $229,500,000
286. Vita รจ bella, La (1997) $228,900,000
287. Bridget Jones: The Edge of Reason (2004) $228,203,020
288. Sleepless in Seattle (1993) $227,900,000
289. Something's Gotta Give (2003) $227,500,000
290. Lethal Weapon 2 (1989) $227,300,000
291. Juno (2007) $226,992,840
292. Brother Bear (2003) $226,029,248
293. Good Will Hunting (1997) $225,800,000
294. Space Jam (1996) $225,400,000
295. Rocky (1976) $225,000,000
296. One Hundred and One Dalmatians (1961) $224,000,000
297. Con Air (1997) $223,100,000
298. Honey, I Shrunk the Kids (1989) $222,700,000
299. The Little Mermaid (1989) $222,300,000
300. Jumper (2008) $221,970,146
301. Mr. Bean's Holiday (2007) $221,953,210
302. Presumed Innocent (1990) $221,300,000
303. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
304. Fahrenheit 9/11 (2004) $220,078,393
305. Ghost Rider (2007) $219,702,596
306. Elf (2003) $219,700,000
307. Knocked Up (2007) $218,734,225
308. The Prince of Egypt (1998) $218,400,000
309. Flightplan (2005) $218,306,988
310. What Happens in Vegas (2008) $218,276,912
311. The Terminal (2004) $217,845,279
312. Wild Wild West (1999) $217,700,000
313. Twins (1988/I) $216,600,000
314. Ghostbusters II (1989) $215,400,000
315. The Patriot (2000) $215,300,000
316. The Bourne Identity (2002) $213,500,000
317. Pulp Fiction (1994) $212,900,000
318. Ace Ventura: When Nature Calls (1995) $212,300,000
319. Vertical Limit (2000) $212,300,000
320. Disclosure (1994) $212,000,000
321. Entrapment (1999) $211,700,000
322. Master and Commander: The Far Side of the World (2003) $210,326,386
323. The Others (2001) $209,700,000
324. End of Days (1999) $209,300,000
325. Wo hu cang long (2000) $209,000,000
326. Jaws 2 (1978) $208,900,000
327. Red Dragon (2002) $208,600,000
328. Kingdom of Heaven (2005) $208,300,000
329. Collateral (2004) $208,003,492
330. Clear and Present Danger (1994) $207,500,000
331. Million Dollar Baby (2004) $207,400,000
332. High School Musical 3: Senior Year (2008) $207,049,338
333. Miss Congeniality (2000) $207,000,000
334. The Jungle Book (1967) $205,800,000
335. JFK (1991) $205,400,000
336. Traffic (2000) $204,800,000
337. Braveheart (1995) $204,000,000
338. Moonraker (1979) $202,700,000
339. The Break-Up (2006) $202,483,135
340. Sleepy Hollow (1999) $202,000,000
341. Kindergarten Cop (1990) $202,000,000
342. Teenage Mutant Ninja Turtles (1990) $201,900,000
343. American Pie (1999) $201,700,000
344. Philadelphia (1993) $201,300,000
345. Vanilla Sky (2001) $201,000,000
346. You Don't Mess with the Zohan (2008) $200,818,837